Map 2
To get the map click HERE
| Place the following items on your map. Be certain to carefully follow all directions. | ||
| Bodies of Water | Color all bodies of water BLUE and label them. | |
| Black Sea | ||
| Mediterranean Sea | ||
| Red Sea | ||
| Arabian Sea | ||
| Persian Gulf | ||
| Rivers | Trace all rivers in BLUE. Be certain to carefully follow the lines. | |
| Nile | Label each river along either its northern or eastern bank. | |
| Tigris | ||
| Euphrates | ||
| Mountains | ||
| Caucasus | Draw in the mountain in BROWN. Use the mountain symbol shown at right. | ![]() |
| Locate and Lable the following: | ||
| The Fertile Crescent | Label this location using all CAPITAL letters. Color the area in light GREEN |
|
| Label the following cities. | Mark each city's location with a 5 point star | |
| Nineveh | ||
| Babylon | ||
| Ur | ||
| Jerusalem | ||
| Lower Egypt | Label using all CAPITAL letters | |
| Upper Egypt | Label using all CAPITAL letters | |
| Sinai | ||
| Arabian Desert | ||
| COLOR ALL LAND YELLOW | ||
![]() |
![]() |